[FPSPACE] Omid orbital data

Phillip Clark phillipclark at btinternet.com
Tue Feb 3 12:25:20 EST 2009


A little late but here are the orbital data for Omid and the final stage of the launch vehicle: you will realise that the data for objects A and B were interchanged and that A - usually the satellite - appears to be in a lower orbit than B - usually the launch vehicle's final stage.

Phillip Clark


==========================================================================
Catalogue      Orbital      Orbital    Orbital  Perigee    Apogee   Arg of
  Number        Epoch     Inclination   Period                     Perigee
                              deg         min      km        km      deg
--------------------------------------------------------------------------
2009-004A
33506       2009 Feb  2.82   55.55       91.383     246       439    154
33506       2009 Feb  2.84   55.55       91.386     245       440    153

33506       2009 Feb  2.88   55.52       90.769     243       382    152
33506       2009 Feb  2.94   55.51       90.763     246       378    150
33506       2009 Feb  3.00   55.51       90.761     245       378    151
33506       2009 Feb  3.00   55.51       90.761     245       378    151
33506       2009 Feb  3.13   55.51       90.761     245       378    151
33506       2009 Feb  3.19   55.51       90.761     245       378    151
33506       2009 Feb  3.45   55.51       90.760     245       378    152

2009-004B
33507       2009 Feb  2.82   55.51       90.773     246       379    150
33507       2009 Feb  2.82   55.51       90.772     246       379    150
33507       2009 Feb  2.84   55.51       90.779     246       380    150

33507       2009 Feb  2.88   55.55       91.387     245       440    153
33507       2009 Feb  2.94   55.55       91.385     245       440    153
33507       2009 Feb  3.01   55.55       91.382     245       440    154
33507       2009 Feb  3.01   55.55       91.382     245       440    154
33507       2009 Feb  3.13   55.55       91.382     245       440    154
33507       2009 Feb  3.20   55.55       91.382     245       440    154
33507       2009 Feb  3.58   55.55       91.380     245       439    155
==========================================================================


-- 
I am using the free version of SPAMfighter.
We are a community of 5.9 million users fighting spam.
SPAMfighter has removed 1197 of my spam emails to date.
Get the free SPAMfighter here: http://www.spamfighter.com/len

The Professional version does not have this message
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.friends-partners.org/pipermail/fpspace/attachments/20090203/0c03a7d4/attachment.html 


More information about the FPSPACE mailing list