[FPSPACE] Shen Zhou manoeuvre, recovery prediction
Phillip Clark
psclark@dircon.co.uk
Tue, 16 Jan 2001 07:30:53 +0000 (GMT)
Shen Zhou 2 did a further manoeuvre yesterday morning - see listing below.
On Shen Zhou 1 the landing came 37 minutes after the final equator
crossing which was over ~36.5 deg E. Assuming the same final crossing
point, and the same time-to-recovery after that then the projected landing
time is 11.24 GMT today.
Just don't remind me when it comes down late this afternoon instead ......
Phil
==========================================================================
Catalogue Orbital Orbital Orbital Perigee Apogee Arg of
Number Epoch Inclination Period Perigee
deg min km km deg
--------------------------------------------------------------------------
SHEN ZHOU 2
26664 2001 Jan 9.88 42.61 89.84 197 336 130
26664 2001 Jan 10.01 42.58 89.84 198 335 131
26664 2001 Jan 10.08 42.58 89.83 197 335 132
26664 2001 Jan 10.14 42.58 89.83 198 334 132
26664 2001 Jan 10.25 42.58 89.82 198 334 133
26664 2001 Jan 10.40 42.58 89.81 197 333 134
MANOEUVRE 1: JAN 10 AT 13.24 GMT
26664 2001 Jan 10.83 42.58 91.16 329 334 209
26664 2001 Jan 10.96 42.58 91.16 328 334 196
26664 2001 Jan 11.08 42.58 91.15 328 334 196
26664 2001 Jan 11.21 42.58 91.15 328 334 194
26664 2001 Jan 11.34 42.58 91.15 328 334 197
26664 2001 Jan 11.64 42.58 91.15 328 334 203
26664 2001 Jan 11.67 42.58 91.15 328 334 200
26664 2001 Jan 12.15 42.58 91.14 328 334 205
26664 2001 Jan 12.22 42.58 91.14 328 334 204
26664 2001 Jan 12.23 42.58 91.14 328 334 204
26664 2001 Jan 12.30 42.58 91.14 327 334 204
26664 2001 Jan 12.35 42.58 91.14 327 334 202
MANOEUVRE 2: JAN 12 AT 12.20 GMT
26664 2001 Jan 12.85 42.58 91.24 330 340 268
26664 2001 Jan 12.91 42.58 91.24 331 340 279
26664 2001 Jan 12.98 42.57 91.24 331 340 280
26664 2001 Jan 13.18 42.58 91.24 331 340 279
26664 2001 Jan 13.43 42.58 91.24 331 340 280
26664 2001 Jan 13.50 42.58 91.24 331 340 282
26664 2001 Jan 13.87 42.58 91.23 330 340 288
26664 2001 Jan 13.99 42.58 91.23 330 340 289
26664 2001 Jan 14.05 42.58 91.23 330 340 289
26664 2001 Jan 14.20 42.58 91.23 330 340 287
26664 2001 Jan 14.26 42.58 91.23 330 340 287
26664 2001 Jan 14.32 42.58 91.23 330 340 288
26664 2001 Jan 14.45 42.58 91.23 330 340 289
26664 2001 Jan 14.51 42.58 91.23 330 340 289
26664 2001 Jan 14.93 42.58 91.23 330 339 292
26664 2001 Jan 15.21 42.58 91.22 330 339 296
26664 2001 Jan 15.46 42.58 91.22 330 339 297
MANOEUVRE 3: JAN 15 AT 10.47 GMT
26664 2001 Jan 15.82 42.58 91.29 330 346 309
26664 2001 Jan 15.95 42.57 91.29 330 346 309
CZ-2F SECOND STAGE
26665 2001 Jan 9.94 42.58 89.80 199 330 130
26665 2001 Jan 10.19 42.57 89.77 197 328 132
26665 2001 Jan 10.25 42.58 89.76 197 328 133
26665 2001 Jan 10.26 42.58 89.76 197 328 133
26665 2001 Jan 10.37 42.58 89.75 197 327 134
26665 2001 Jan 10.87 42.58 89.70 196 324 137
26665 2001 Jan 11.37 42.58 89.65 195 320 141
26665 2001 Jan 11.87 42.58 89.60 194 316 145
26665 2001 Jan 12.18 42.58 89.57 193 313 147
26665 2001 Jan 12.30 42.58 89.56 193 312 148
26665 2001 Jan 12.86 42.58 89.49 191 307 153
26665 2001 Jan 13.11 42.57 89.46 190 305 154
26665 2001 Jan 13.23 42.57 89.44 190 304 155
26665 2001 Jan 13.42 42.57 89.42 190 302 156
26665 2001 Jan 13.79 42.57 89.35 187 297 161
26665 2001 Jan 13.85 42.57 89.37 189 297 160
26665 2001 Jan 13.98 42.57 89.35 188 296 160
26665 2001 Jan 14.22 42.57 89.31 187 294 163
26665 2001 Jan 14.47 42.57 89.28 187 291 164
26665 2001 Jan 14.50 42.57 89.28 187 291 165
26665 2001 Jan 14.97 42.57 89.21 186 285 168
26665 2001 Jan 15.03 42.57 89.20 185 285 169
26665 2001 Jan 15.03 42.57 89.20 185 285 169
26665 2001 Jan 15.21 42.57 89.17 184 283 170
26665 2001 Jan 15.52 42.57 89.12 184 278 172
26665 2001 Jan 15.89 42.57 89.06 182 274 175
26665 2001 Jan 15.89 42.57 89.07 182 275 175
26665 2001 Jan 16.02 42.57 89.04 181 274 176
26665 2001 Jan 16.14 42.57 89.02 180 272 178
==========================================================================
---------------------------------------------------------------------------
Phillip S Clark 22 Winterbourne Close
Molniya Space Consultancy Hastings
Compiler/Publisher, Worldwide Satellite Launches E Sussex TN34 1XG
U.K.
Specialist in "space archeology" - the older and more obscure the more
interesting it is !
---------------------------------------------------------------------------