[FPSPACE] Shen Zhou 2 keeps on a-chugging
Phillip Clark
psclark@dircon.co.uk
Sat, 13 Jan 2001 07:38:25 +0000 (GMT)
Looks like the crew on Yuan Wang 3 put down their copies of the People's
Daily around midday GMT and did a little work.
==========================================================================
Catalogue Orbital Orbital Orbital Perigee Apogee Arg of
Number Epoch Inclination Period Perigee
deg min km km deg
--------------------------------------------------------------------------
SHEN ZHOU 2
26664 2001 Jan 9.88 42.61 89.84 197 336 130
26664 2001 Jan 10.01 42.58 89.84 198 335 131
26664 2001 Jan 10.08 42.58 89.83 197 335 132
26664 2001 Jan 10.14 42.58 89.83 198 334 132
26664 2001 Jan 10.25 42.58 89.82 198 334 133
26664 2001 Jan 10.40 42.58 89.81 197 333 134
FIRST MANOEUVRE JAN 10 AT ~13.24 GMT
26664 2001 Jan 10.83 42.58 91.16 329 334 209
26664 2001 Jan 10.96 42.58 91.16 328 334 196
26664 2001 Jan 11.08 42.58 91.15 328 334 196
26664 2001 Jan 11.21 42.58 91.15 328 334 194
26664 2001 Jan 11.34 42.58 91.15 328 334 197
26664 2001 Jan 11.64 42.58 91.15 328 334 203
26664 2001 Jan 11.67 42.58 91.15 328 334 200
26664 2001 Jan 12.15 42.58 91.14 328 334 205
26664 2001 Jan 12.22 42.58 91.14 328 334 204
26664 2001 Jan 12.23 42.58 91.14 328 334 204
26664 2001 Jan 12.30 42.58 91.14 327 334 204
26664 2001 Jan 12.35 42.58 91.14 327 334 202
SECOND MANOEUVRE JAN 12 AT ~12.20 GMT
26664 2001 Jan 12.85 42.58 91.24 330 340 268
26664 2001 Jan 12.91 42.58 91.24 331 340 279
26664 2001 Jan 12.98 42.57 91.24 331 340 280
CZ-2F SECOND STAGE
26665 2001 Jan 9.94 42.58 89.80 199 330 130
26665 2001 Jan 10.19 42.57 89.77 197 328 132
26665 2001 Jan 10.25 42.58 89.76 197 328 133
26665 2001 Jan 10.26 42.58 89.76 197 328 133
26665 2001 Jan 10.37 42.58 89.75 197 327 134
26665 2001 Jan 10.87 42.58 89.70 196 324 137
26665 2001 Jan 11.37 42.58 89.65 195 320 141
26665 2001 Jan 11.87 42.58 89.60 194 316 145
26665 2001 Jan 12.18 42.58 89.57 193 313 147
26665 2001 Jan 12.30 42.58 89.56 193 312 148
26665 2001 Jan 12.86 42.58 89.49 191 307 153
26665 2001 Jan 13.11 42.57 89.46 190 305 154
==========================================================================
---------------------------------------------------------------------------
Phillip S Clark 22 Winterbourne Close
Molniya Space Consultancy Hastings
Compiler/Publisher, Worldwide Satellite Launches E Sussex TN34 1XG
U.K.
Specialist in "space archeology" - the older and more obscure the more
interesting it is !
---------------------------------------------------------------------------