BISNIS - Uzbekistan Report

06 JUL 95

FM AMEMBASSY TASHKENT


UZBEKISTAN ECONOMIC UPDATE - JUNE 0995


1. POST PROVIDES BELOW THE EXCHANGE RATES FOR JUNE 1995:

SOM/DOLLAR EXCHANGE RATE
XXXIYXXXXXXXXXXXXXXXXXXX

 DATE     CENTRAL  AMOUNT OF  COMMERCIAL  BLACK
          BANK      AUCTION     BANKS     MARKET

06/01/95   28.0     15.5      28.0-30.8    35.5
06/06/95   28.4     15.6      28.4-31.2    35.0
06/08/95   28.7     15.6      28.7-31.5    34.5
06/13/95   28.9     14.1      28.9-31.7    34.0--
06/15+=5   29.2     14.8      29.2-32.1    34.0
06/20/95   29.4     16.6      29.4-32.3    33.5
06/22/95   29.7     16.8      29.7-32.6    32.3
06/27/95   29.9     16.8  ( `Q9.9-32.8    32.2
06/29/95   30.0     16.5      30.0-33.0    32.0
2. BELOW ARE THE RESULTS OF POST'S PRICE SURVEY FOR JUNE 1995:
RETAIL PRICES
XXXXXXXXXXXXX

       (IN SOM/KG, UNLESS OTHERWISE NOTED)
                    5/25/95  6/21/95  6/30/95
MINIMUM WAGE
(SOM/MONTH)         150.0    150.0    150.0

EXQHANGE RATE
(SOM/USD)
-OFFICIAL            27.3     29.4     30.0
-8AZAAR              36.5     33.0     32.0

BEEF                 35.0     35.0     35.0
LAMH                 55.0     65.5     60.
(QCREAD (ONE LOAF     6.0      7.0     7.0
HUTTER               90.0     $940     90.0
POTATOES             13.      8.0      7.0
OIL (LITER)          60.0     55.0     55.0
EGGS (ONE)            2.0      2.5      2.3
RLCE                 11.0     13.0     13.0
CHICKEN (ONE BIRD)   65.0     70.0     65.0
ONION                 6.0      5.0      4.0
CARROTS               7.0     15.0      7.0
SUGAR                25.0     25.0     25.0
SOAP (ONE PIECE)     10.Q    `X.0      8.0
FLOUR                13.3     15.0     13.3
GASOLINE (LITER)      9.0     10.0     10.0
PUBLIC TRANSPORTATION
FOR ONE TRIP          2.0      3.0      3.0